The results of the MISC 2011 CUDF Solver Competion

  • Paranoid Track (details)
    Categoryaspcud-paranoid-1.5aspuncud-paranoid-1.3gj-paranoid-solver-1.0p2cudf-paranoid-1.13packup2mp4pa-0.6
    dudf-random20 (60.66)20 (58.40)20 (230.64)20 (110.31)20 (137.66)
    dudf-real77 (744.06)77 (727.38)77 (1035.78)95 (1473.92)77 (870.39)
    s-e-l-s-s16 (1047.69)10 (103.69)34 (1921.36)22 (1473.78)10 (566.06)
    s-e-l-s13 (808.84)10 (89.10)25 (1406.02)14 (959.65)14 (477.83)
    s-e-l10 (328.51)10 (34.09)14 (645.98)10 (542.28)10 (100.79)
    s-e10 (14.95)10 (16.75)10 (39.57)10 (51.01)10 (33.89)
    s10 (6.60)10 (5.53)10 (15.06)10 (35.08)10 (9.54)
    Total156 (3011.31)147 (1034.94)190 (5294.42)181 (4646.02)151 (2196.17)
  • Trendy Track (details)
    Categoryaspcud-trendy-1.5aspuncud-trendy-1.3gj-trendy-solver-1.0p2cudf-trendy-1.13packup2hy4tr-0.6packup2mp4tr-0.6
    dudf-random20 (94.59)20 (163.97)20 (269.20)20 (291.01)20 (675.77)20 (331.62)
    dudf-real81 (1155.62)81 (901.03)81 (2581.00)113 (3297.99)81 (1540.37)81 (1268.99)
    s-e-l-s-s29 (2901.15)10 (276.18)32 (2849.16)32 (2861.10)61 (2954.46)30 (2318.46)
    s-e-l-s38 (2901.11)10 (256.10)34 (2848.72)32 (2827.43)43 (2699.43)31 (2058.20)
    s-e-l19 (2397.50)10 (118.63)10 (2260.94)10 (2098.77)10 (749.77)15 (743.42)
    s-e10 (1126.89)10 (43.01)10 (1397.84)15 (1331.19)10 (116.62)10 (143.03)
    s10 (1102.67)10 (8.19)10 (866.43)10 (727.55)10 (42.90)10 (28.08)
    Total207 (11679.53)151 (1767.12)197 (13073.31)232 (13435.03)235 (8779.32)197 (6891.80)
  • Testing Upgrade (details)
    Categoryaspcud-1.5aspuncud-user-1.0gj-user-solver-1.0p2cudf-user-1.13
    dudf-random33 (2403.74)20 (489.97)50 (5322.34)160 (6000.00)
    dudf-real87 (3397.03)73 (1811.22)126 (9523.61)463 (17108.44)
    user-upgrades21 (72.42)21 (79.48)21 (504.09)168 (6300.00)
    Total141 (5873.19)114 (2380.66)197 (15350.04)791 (29408.44)
  • Paranoid Upgrade (details)
    Categoryaspcud-1.5aspuncud-user-1.0gj-user-solver-1.0p2cudf-user-1.13
    dudf-random33 (1501.60)20 (471.19)20 (662.70)20 (390.32)
    dudf-real87 (1819.02)73 (1393.75)73 (1671.95)87 (1904.46)
    user-upgrades21 (60.80)21 (92.55)21 (339.95)21 (133.72)
    Total141 (3381.42)114 (1957.49)114 (2674.60)128 (2428.50)
  • Embedded (details)
    Categoryaspcud-1.5aspuncud-user-1.0gj-user-solver-1.0p2cudf-user-1.13
    dudf-random60 (5169.34)37 (678.66)44 (5190.73)46 (5155.13)
    dudf-real222 (16268.65)122 (3697.94)131 (16430.50)153 (16541.32)
    user-upgrades70 (6091.61)63 (1892.45)46 (5985.54)41 (5969.51)
    Total352 (27529.60)222 (6269.05)221 (27606.77)240 (27665.96)
  • Maxsize (details)
    Categoryaspcud-1.5aspuncud-user-1.0gj-user-solver-1.0p2cudf-user-1.13
    dudf-random160 (6000.00)160 (6000.00)20 (5687.36)40 (5681.90)
    dudf-real441 (17651.01)437 (16997.72)83 (16234.04)151 (16807.62)
    user-upgrades168 (6300.00)168 (6300.00)21 (5969.13)42 (5963.31)
    Total769 (29951.01)765 (29297.72)124 (27890.52)233 (28452.83)
  • Total User Track
    Criteriaaspcud-1.5aspuncud-user-1.0gj-user-solver-1.0p2cudf-user-1.13
    TestingUpgrade141114197791
    ParanoidUpgrade141114114128
    Embedded352222221240
    Maxsize769765 124233
    Total140312156561392


Categories

  • dudf-real : These cudfs are generated from the mancoosi dudf database. These are real user request submitted in the last two years by debian users.
  • dudf-random : Given a real user scenario (installed packages and universe of available packages), these cudfs includes a random request with 5 packages to install, 5 to remove and 5 to upgrade
  • s / s-e / s-e-l / s-e-l-s / s-e-l-s-s : given a common base installation, we generate different cudf documents by adding packages from different debian releases.
  • user-upgrades : These cudfs are generated from a real user scenario with a random upgrade request.

Criteria

  • paranoidupgrade:-notuptodate,-removed,-changed

    This criteria associated with an upgrade request try to minimze the number of packages that are not up to date (and therefore satifisy the upgrade request) while trying to minimize any other changes.

  • testingupgrade:-sum(pin-priority-1),-sum(pin-priority-500),-sum(pin-priority-700),-notuptodate,-removed,-changed

    This criteria force to select only packages with priority 600 and 650 while satisfying the user request.

  • maxsize:+sum(installedsize)

    This criteria try to find the largest installation possible for a specific cudf document

  • embedded:-sum(installedsize) :

    This criteria try to find the smallest installation for a specific cudf document (considering all packages marked keep)