| problem n | aptget | aptitude | cupt | mpm | smart | 
|---|---|---|---|---|---|
| 1 | 
Removed : -96 Changed : -303 Time: 0.728045 Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -10 Time: 8.10451 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 2 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -43 Time: 8.59654 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 3 | 
Removed : 0 Changed : -17 Time: 0.316019 Output|Trace  | 
Removed : -81 Changed : -96 Time: 1.81211 Output|Trace  | 
Removed : 0 Changed : -18 Time: 0.352021 Output|Trace  | 
Removed : 0 Changed : -12 Time: 8.32052 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 4 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
Removed : 0 Changed : -8 Time: 0.352021 Output|Trace  | 
Removed : 0 Changed : -8 Time: 8.34852 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 5 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -7 Time: 8.30452 Output|Trace  | 
Removed : -47 Changed : -978 Time: 199.248 Output|Trace  | 
| 6 | 
Removed : 0 Changed : -25 Time: 0.32802 Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
Removed : 0 Changed : -21 Time: 0.344021 Output|Trace  | 
Removed : 0 Changed : -16 Time: 8.24051 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 7 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -18 Time: 8.70854 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 8 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -23 Time: 8.28452 Output|Trace  | 
Removed : -45 Changed : -948 Time: 200.937 Output|Trace  | 
| 9 | 
Removed : 0 Changed : -32 Time: 0.34402 Output|Trace  | 
Removed : -81 Changed : -109 Time: 1.5681 Output|Trace  | 
Removed : 0 Changed : -22 Time: 0.348021 Output|Trace  | 
Removed : 0 Changed : -14 Time: 8.15651 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 10 | 
Removed : 0 Changed : -13 Time: 0.312019 Output|Trace  | 
Removed : -81 Changed : -92 Time: 1.84811 Output|Trace  | 
Removed : 0 Changed : -13 Time: 0.360021 Output|Trace  | 
Removed : 0 Changed : -8 Time: 8.0725 Output|Trace  | 
Removed : 0 Changed : -13 Time: 29.8299 Output|Trace  | 
| 11 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -5 Time: 8.22451 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 12 | 
Removed : 0 Changed : -24 Time: 0.336021 Output|Trace  | 
Removed : -86 Changed : -106 Time: 1.5961 Output|Trace  | 
Removed : 0 Changed : -14 Time: 0.352022 Output|Trace  | 
Removed : 0 Changed : -6 Time: 8.32052 Output|Trace  | 
Removed : 0 Changed : -14 Time: 55.8195 Output|Trace  | 
| 13 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -10 Time: 8.42453 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 14 | 
Removed : 0 Changed : -20 Time: 0.328019 Output|Trace  | 
Removed : -81 Changed : -95 Time: 1.6721 Output|Trace  | 
Removed : 0 Changed : -12 Time: 0.348021 Output|Trace  | 
Removed : 0 Changed : -7 Time: 8.45253 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 15 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : -4 Changed : -16 Time: 8.40452 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 16 | 
Removed : 0 Changed : -13 Time: 0.320019 Output|Trace  | 
Removed : -81 Changed : -92 Time: 1.83211 Output|Trace  | 
Removed : 0 Changed : -11 Time: 0.360022 Output|Trace  | 
Removed : 0 Changed : -6 Time: 8.45653 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 17 | 
Removed : 0 Changed : -37 Time: 0.356022 Output|Trace  | 
Removed : -81 Changed : -112 Time: 1.6201 Output|Trace  | 
Removed : 0 Changed : -35 Time: 0.356022 Output|Trace  | 
Removed : 0 Changed : -15 Time: 8.57254 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 18 | 
Removed : -1 Changed : -57 Time: 0.396024 Output|Trace  | 
Removed : -82 Changed : -122 Time: 1.50009 Output|Trace  | 
Removed : 0 Changed : -27 Time: 0.360022 Output|Trace  | 
Removed : 0 Changed : -12 Time: 8.48853 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 19 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -7 Time: 8.40052 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 20 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
Removed : 0 Changed : -33 Time: 0.368022 Output|Trace  | 
Removed : 0 Changed : -23 Time: 8.52453 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 21 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -25 Time: 8.49653 Output|Trace  | 
ABORT Output|Trace  | 
| 22 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -13 Time: 8.45653 Output|Trace  | 
ABORT Output|Trace  | 
| 23 | 
Removed : 0 Changed : -33 Time: 0.33602 Output|Trace  | 
Removed : -82 Changed : -109 Time: 1.45209 Output|Trace  | 
Removed : 0 Changed : -33 Time: 0.364022 Output|Trace  | 
Removed : 0 Changed : -6 Time: 8.40052 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 24 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
Removed : 0 Changed : -22 Time: 0.364022 Output|Trace  | 
Removed : 0 Changed : -12 Time: 8.51653 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 25 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
Removed : 0 Changed : -9 Time: 0.352022 Output|Trace  | 
Removed : 0 Changed : -9 Time: 8.41653 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 26 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -7 Time: 8.39252 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 27 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -5 Time: 8.40853 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 28 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -24 Time: 8.55653 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 29 | 
Removed : -97 Changed : -345 Time: 0.780048 Output|Trace  | 
Removed : -104 Changed : -191 Time: 1.52809 Output|Trace  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -15 Time: 8.49253 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 30 | 
Removed : -1 Changed : -44 Time: 0.372023 Output|Trace  | 
Removed : -82 Changed : -113 Time: 1.48009 Output|Trace  | 
Removed : 0 Changed : -28 Time: 0.408025 Output|Trace  | 
Removed : 0 Changed : -8 Time: 8.45653 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 31 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -5 Time: 8.44053 Output|Trace  | 
Removed : -58 Changed : -987 Time: 44.5068 Output|Trace  | 
| 32 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -6 Time: 8.38852 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 33 | 
Removed : 0 Changed : -15 Time: 0.316019 Output|Trace  | 
Removed : -81 Changed : -94 Time: 2.78817 Output|Trace  | 
Removed : 0 Changed : -13 Time: 0.344021 Output|Trace  | 
Removed : 0 Changed : -8 Time: 8.42853 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 34 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -18 Time: 8.38852 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 35 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -17 Time: 8.22051 Output|Trace  | 
Removed : -25 Changed : -515 Time: 164.246 Output|Trace  | 
| 36 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -21 Time: 8.27252 Output|Trace  | 
Removed : -22 Changed : -271 Time: 226.042 Output|Trace  | 
| 37 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -22 Time: 8.18051 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 38 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -5 Time: 8.21651 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 39 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -13 Time: 8.13651 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 40 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -14 Time: 8.12851 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 41 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
Removed : 0 Changed : -11 Time: 0.352022 Output|Trace  | 
Removed : 0 Changed : -10 Time: 8.22051 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 42 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
Removed : 0 Changed : -18 Time: 0.364022 Output|Trace  | 
Removed : 0 Changed : -9 Time: 8.31652 Output|Trace  | 
Removed : 0 Changed : -18 Time: 1.82811 Output|Trace  | 
| 43 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -9 Time: 8.19251 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 44 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -22 Time: 8.24051 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 45 | 
Removed : 0 Changed : -32 Time: 0.360021 Output|Trace  | 
Removed : -86 Changed : -114 Time: 1.91612 Output|Trace  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -10 Time: 8.20451 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 46 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -11 Time: 8.12451 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 47 | 
Removed : 0 Changed : -37 Time: 0.356021 Output|Trace  | 
Removed : -81 Changed : -110 Time: 1.54009 Output|Trace  | 
Removed : 0 Changed : -37 Time: 0.364022 Output|Trace  | 
Removed : 0 Changed : -9 Time: 8.12851 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 48 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -15 Time: 8.28052 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 49 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : -4 Changed : -17 Time: 8.24851 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 50 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -8 Time: 8.0725 Output|Trace  | 
Removed : -57 Changed : -971 Time: 3.93625 Output|Trace  | 
| 51 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
Removed : -46 Changed : -1180 Time: 3.68423 Output|Trace  | 
Removed : 0 Changed : -13 Time: 8.25251 Output|Trace  | 
Removed : -45 Changed : -940 Time: 260.176 Output|Trace  | 
| 52 | 
Removed : -96 Changed : -352 Time: 0.832052 Output|Trace  | 
Removed : -43 Changed : -144 Time: 1.44009 Output|Trace  | 
Removed : 0 Changed : -75 Time: 0.388023 Output|Trace  | 
Removed : 0 Changed : -50 Time: 8.60054 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 53 | 
Removed : -1 Changed : -124 Time: 0.480029 Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -22 Time: 8.52453 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 54 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -7 Time: 8.23651 Output|Trace  | 
Removed : -45 Changed : -961 Time: 203.101 Output|Trace  | 
| 55 | 
Removed : 0 Changed : -40 Time: 0.348021 Output|Trace  | 
Removed : -81 Changed : -115 Time: 1.52009 Output|Trace  | 
Removed : 0 Changed : -28 Time: 0.352022 Output|Trace  | 
Removed : 0 Changed : -15 Time: 8.15251 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 56 | 
Removed : 0 Changed : -10 Time: 0.268016 Output|Trace  | 
Removed : 0 Changed : -10 Time: 0.400025 Output|Trace  | 
Removed : 0 Changed : -10 Time: 0.356021 Output|Trace  | 
Removed : 0 Changed : -10 Time: 8.17251 Output|Trace  | 
Removed : 0 Changed : -10 Time: 1.81211 Output|Trace  | 
| 57 | 
Removed : -1 Changed : -28 Time: 0.33202 Output|Trace  | 
Removed : -82 Changed : -105 Time: 1.5561 Output|Trace  | 
Removed : 0 Changed : -21 Time: 0.364022 Output|Trace  | 
Removed : 0 Changed : -15 Time: 8.11651 Output|Trace  | 
Removed : 0 Changed : -27 Time: 1.91612 Output|Trace  | 
| 58 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -12 Time: 8.14851 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 59 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -32 Time: 8.22451 Output|Trace  | 
ABORT Output|Trace  | 
| 60 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : -4 Changed : -13 Time: 8.0885 Output|Trace  | 
Removed : -64 Changed : -1103 Time: 11.4487 Output|Trace  | 
| 61 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -13 Time: 8.13651 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 62 | 
Removed : 0 Changed : -66 Time: 0.408025 Output|Trace  | 
Removed : -86 Changed : -146 Time: 1.5481 Output|Trace  | 
Removed : 0 Changed : -29 Time: 0.364022 Output|Trace  | 
Removed : 0 Changed : -23 Time: 8.29252 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 63 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
Removed : -57 Changed : -1183 Time: 4.89231 Output|Trace  | 
Removed : 0 Changed : -12 Time: 8.10851 Output|Trace  | 
Removed : -55 Changed : -1011 Time: 18.5972 Output|Trace  | 
| 64 | 
Removed : -88 Changed : -271 Time: 0.692043 Output|Trace  | 
Removed : -87 Changed : -102 Time: 1.45209 Output|Trace  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -8 Time: 8.16051 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 65 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -23 Time: 8.38452 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 66 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
Removed : 0 Changed : -54 Time: 0.376023 Output|Trace  | 
Removed : 0 Changed : -43 Time: 8.29252 Output|Trace  | 
Removed : 0 Changed : -53 Time: 160.662 Output|Trace  | 
| 67 | 
Removed : 0 Changed : -13 Time: 0.312018 Output|Trace  | 
Removed : -81 Changed : -92 Time: 1.41209 Output|Trace  | 
Removed : 0 Changed : -13 Time: 0.360021 Output|Trace  | 
Removed : 0 Changed : -4 Time: 8.0325 Output|Trace  | 
Removed : 0 Changed : -13 Time: 1.82411 Output|Trace  | 
| 68 | 
Removed : -1 Changed : -50 Time: 0.380023 Output|Trace  | 
Removed : -87 Changed : -128 Time: 1.53209 Output|Trace  | 
Removed : 0 Changed : -31 Time: 0.360021 Output|Trace  | 
Removed : 0 Changed : -16 Time: 8.16851 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 69 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -26 Time: 8.25251 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 70 | 
Removed : 0 Changed : -55 Time: 0.392024 Output|Trace  | 
Removed : -87 Changed : -136 Time: 1.49609 Output|Trace  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -18 Time: 8.15651 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 71 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -16 Time: 8.15251 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 72 | 
Removed : 0 Changed : -12 Time: 0.316019 Output|Trace  | 
Removed : -81 Changed : -91 Time: 1.82411 Output|Trace  | 
Removed : 0 Changed : -11 Time: 0.484029 Output|Trace  | 
Removed : 0 Changed : -6 Time: 8.1005 Output|Trace  | 
Removed : 0 Changed : -11 Time: 1.81611 Output|Trace  | 
| 73 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
Removed : 0 Changed : -25 Time: 0.632039 Output|Trace  | 
Removed : 0 Changed : -11 Time: 8.16451 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 74 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -7 Time: 8.0125 Output|Trace  | 
ABORT Output|Trace  | 
| 75 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
Removed : 0 Changed : -10 Time: 0.508031 Output|Trace  | 
Removed : 0 Changed : -10 Time: 8.0565 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 76 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
Removed : 0 Changed : -84 Time: 0.376022 Output|Trace  | 
Removed : 0 Changed : -25 Time: 8.28852 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 77 | 
Removed : 0 Changed : -32 Time: 0.348021 Output|Trace  | 
Removed : -82 Changed : -106 Time: 1.5721 Output|Trace  | 
Removed : 0 Changed : -32 Time: 0.368023 Output|Trace  | 
Removed : 0 Changed : -8 Time: 8.0885 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 78 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -18 Time: 8.17651 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 79 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -11 Time: 8.11651 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 80 | 
Removed : 0 Changed : -22 Time: 0.33202 Output|Trace  | 
Removed : -81 Changed : -99 Time: 1.6441 Output|Trace  | 
Removed : 0 Changed : -22 Time: 0.508031 Output|Trace  | 
Removed : 0 Changed : -11 Time: 8.14451 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 81 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -16 Time: 8.16851 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 82 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
Removed : 0 Changed : -45 Time: 0.684042 Output|Trace  | 
Removed : 0 Changed : -25 Time: 8.22451 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 83 | 
Removed : -1 Changed : -48 Time: 0.376023 Output|Trace  | 
Removed : -82 Changed : -123 Time: 1.51609 Output|Trace  | 
Removed : 0 Changed : -13 Time: 0.684042 Output|Trace  | 
Removed : 0 Changed : -13 Time: 8.14851 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 84 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -26 Time: 8.22051 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 85 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -6 Time: 8.0645 Output|Trace  | 
Removed : -52 Changed : -1014 Time: 38.2384 Output|Trace  | 
| 86 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -8 Time: 8.11651 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 87 | 
Removed : -2 Changed : -48 Time: 0.388024 Output|Trace  | 
Removed : -83 Changed : -119 Time: 1.48409 Output|Trace  | 
Removed : -1 Changed : -44 Time: 0.372022 Output|Trace  | 
Removed : 0 Changed : -9 Time: 8.10851 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 88 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
Removed : 0 Changed : -27 Time: 0.364022 Output|Trace  | 
Removed : 0 Changed : -27 Time: 8.16451 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 89 | 
Removed : 0 Changed : -68 Time: 0.424025 Output|Trace  | 
Removed : -86 Changed : -142 Time: 1.47209 Output|Trace  | 
Removed : 0 Changed : -56 Time: 0.376023 Output|Trace  | 
Removed : 0 Changed : -15 Time: 8.18851 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 90 | 
Removed : -1 Changed : -20 Time: 0.328019 Output|Trace  | 
Removed : -82 Changed : -99 Time: 1.50409 Output|Trace  | 
Removed : 0 Changed : -20 Time: 0.364022 Output|Trace  | 
Removed : 0 Changed : -10 Time: 8.13251 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 91 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
Removed : -52 Changed : -1168 Time: 3.93225 Output|Trace  | 
Removed : 0 Changed : -7 Time: 8.0925 Output|Trace  | 
Removed : -45 Changed : -937 Time: 119.275 Output|Trace  | 
| 92 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
Removed : 0 Changed : -63 Time: 0.376023 Output|Trace  | 
Removed : 0 Changed : -27 Time: 8.22051 Output|Trace  | 
Removed : 0 Changed : -63 Time: 35.4102 Output|Trace  | 
| 93 | 
Removed : 0 Changed : -37 Time: 0.364022 Output|Trace  | 
Removed : -514 Changed : -538 Time: 2.69217 Output|Trace  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -11 Time: 8.13651 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 94 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -25 Time: 8.20851 Output|Trace  | 
Removed : -47 Changed : -985 Time: 179.735 Output|Trace  | 
| 95 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -10 Time: 8.10851 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 96 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
Removed : 0 Changed : -41 Time: 0.372022 Output|Trace  | 
Removed : 0 Changed : -28 Time: 8.32052 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 97 | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -33 Time: 8.21651 Output|Trace  | 
Removed : -50 Changed : -942 Time: 18.2811 Output|Trace  | 
| 98 | 
Removed : 0 Changed : -18 Time: 0.32002 Output|Trace  | 
Removed : -81 Changed : -95 Time: 1.6881 Output|Trace  | 
Removed : 0 Changed : -18 Time: 0.360022 Output|Trace  | 
Removed : 0 Changed : -6 Time: 8.0645 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 99 | 
CRASH Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
Removed : 0 Changed : -10 Time: 8.0485 Output|Trace  | 
Removed : -51 Changed : -1210 Time: 6.4124 Output|Trace  | 
| 100 | 
Removed : 0 Changed : -23 Time: 0.348021 Output|Trace  | 
Removed : -81 Changed : -100 Time: 1.72811 Output|Trace  | 
Removed : 0 Changed : -14 Time: 0.364022 Output|Trace  | 
Removed : 0 Changed : -9 Time: 8.0765 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 101 | 
NOTSOL Output|Trace SolCheck  | 
NOTSOL Output|Trace SolCheck  | 
ABORT Output|Trace  | 
NOTSOL Output|Trace SolCheck  | 
TIMEOUT Output|Trace  | 
| 102 | 
Removed : -131 Changed : -330 Time: 0.712044 Output|Trace  | 
Removed : -20 Changed : -20 Time: 2.07613 Output|Trace  | 
ABORT Output|Trace  | 
Removed : -19 Changed : -20 Time: 8.13651 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 103 | 
Removed : -483 Changed : -686 Time: 1.08807 Output|Trace  | 
Removed : -458 Changed : -458 Time: 2.42815 Output|Trace  | 
ABORT Output|Trace  | 
Removed : -436 Changed : -506 Time: 10.2286 Output|Trace  | 
Removed : -458 Changed : -458 Time: 162.702 Output|Trace  | 
| 104 | 
Removed : -135 Changed : -316 Time: 0.696043 Output|Trace  | 
Removed : -45 Changed : -45 Time: 1.83611 Output|Trace  | 
ABORT Output|Trace  | 
Removed : -45 Changed : -45 Time: 8.24051 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 105 | 
Removed : -97 Changed : -259 Time: 0.660041 Output|Trace  | 
Removed : -590 Changed : -590 Time: 3.36421 Output|Trace  | 
ABORT Output|Trace  | 
Removed : -76 Changed : -81 Time: 8.41253 Output|Trace  | 
TIMEOUT Output|Trace  | 
| 106 | 
Removed : -406 Changed : -581 Time: 0.752046 Output|Trace  | 
Removed : -406 Changed : -406 Time: 2.78417 Output|Trace  | 
ABORT Output|Trace  | 
Removed : -383 Changed : -478 Time: 10.1006 Output|Trace  | 
Removed : -406 Changed : -406 Time: 135.708 Output|Trace  | 
| 107 | 
Removed : -434 Changed : -651 Time: 0.952059 Output|Trace  | 
Removed : -22 Changed : -22 Time: 1.6161 Output|Trace  | 
ABORT Output|Trace  | 
Removed : -21 Changed : -36 Time: 8.23251 Output|Trace  | 
TIMEOUT Output|Trace  | 
