This page summarizes the results of the run of the MISC Live Solver Competition that was completed on 11th of December 2010. In general, lower score values indicate better results. The best participants in each category are indicated in green. The exact rules are here.


Paranoid Track Summary

Categoryapt-get-paranoid-1.0apt-pbo-paranoid-1.0.6aptitude-paranoid-1.0aspcud-paranoid-1.3cudf2msu4paranoid-1.0cudf2pbo4paranoid-1.0gj-paranoid-solver-0.1p2cudf-paranoid-1.9
cudf_set144 (1.87)144 (2700.00)144 (2.38)69 (1454.22)99 (1750.88)99 (1741.32)144 (1087.00)84 (1627.93)
debian-dudf288 (5400.00)288 (5400.00)228 (308.62)18 (95.11)18 (83.93)18 (281.72)148 (1977.88)18 (128.52)
difficult352 (6600.00)352 (6600.00)528 (399.86)67 (35.17)67 (61.96)67 (66.03)143 (933.17)67 (150.19)
easy176 (1890.29)336 (6300.00)314 (156.75)21 (22.97)21 (41.87)21 (18.19)49 (56.15)21 (116.27)
impossible230 (4225.44)240 (4500.00)248 (4234.45)15 (80.75)15 (409.09)15 (216.52)97 (1246.08)18 (219.15)
sarge-etch-lenny-squeeze-sid140 (2435.23)160 (3000.00)216 (1586.11)25 (389.45)56 (661.76)13 (618.85)35 (294.72)11 (522.40)
sarge-etch-lenny-squeeze140 (2433.90)160 (3000.00)184 (2332.41)25 (326.42)10 (216.38)11 (334.78)36 (291.54)25 (362.98)
sarge-etch-lenny160 (3000.00)160 (3000.00)200 (1621.37)10 (26.17)10 (60.94)10 (23.62)34 (212.99)10 (57.57)
sarge-etch150 (2705.99)160 (3000.00)240 (116.16)10 (12.86)10 (28.96)10 (10.46)22 (30.79)10 (49.88)
sarge70 (918.45)160 (3000.00)58 (33.79)10 (5.44)10 (8.40)10 (3.88)30 (11.04)10 (47.41)
Total1850 (29611.17)2160 (40500.00)2360 (10791.89)270 (2448.56)316 (3324.17)274 (3315.37)738 (6141.36)274 (3282.29)


Trendy Track Summary

Categoryapt-get-trendy-1.0apt-pbo-trendy-1.0.6aptitude-trendy-1.0aspcud-trendy-1.3cudf2msu4trendy-1.0cudf2pbo4trendy-1.0p2cudf-trendy-1.9
cudf_set126 (1.78)189 (23.73)126 (2.43)61 (1478.22)74 (1718.45)87 (1742.52)81 (1646.29)
debian-dudf252 (5400.00)252 (4840.16)202 (326.69)18 (554.37)18 (873.57)18 (697.84)18 (681.09)
difficult308 (6600.00)308 (3249.71)448 (984.16)204 (3292.55)61 (242.28)87 (3742.40)180 (3833.53)
easy169 (1889.98)294 (2772.13)281 (158.27)21 (28.71)21 (46.30)21 (50.52)69 (124.44)
impossible200 (4225.51)210 (3071.99)210 (4500.00)93 (2232.10)50 (1324.59)16 (3301.20)112 (2916.16)
sarge-etch-lenny-squeeze-sid118 (2435.39)140 (2476.97)161 (2418.46)140 (2901.04)12 (755.48)18 (2901.69)140 (3000.00)
sarge-etch-lenny-squeeze118 (2433.67)140 (2444.36)154 (2618.25)140 (2900.76)10 (569.46)20 (2901.72)140 (3000.00)
sarge-etch-lenny140 (3000.00)140 (1959.65)168 (2002.66)49 (1719.17)10 (299.87)20 (2384.14)77 (1497.30)
sarge-etch131 (2706.03)140 (1924.22)210 (210.62)49 (1610.00)10 (120.84)17 (2674.53)52 (2214.60)
sarge80 (918.39)140 (1697.46)62 (34.36)62 (1765.20)10 (13.78)11 (2151.48)36 (42.67)
Total1642 (29610.74)1953 (24460.39)2022 (13255.89)837 (18482.12)276 (5964.63)315 (22548.05)905 (18956.08)


-notuptodate,-removed,-changed User Track Summary

Categoryaspcud-1.3cudf2msu4user-1.0cudf2pbo4user-1.0p2cudf-user-1.10
upgrades525 (38.37)525 (25.57)560 (1.07)525 (264.91)
Total525 (38.37)525 (25.57)560 (1.07)525 (264.91)


-changed,-removed,-unmet_recommends,-new User Track Summary

Categoryaspcud-1.3cudf2msu4user-1.0cudf2pbo4user-1.0p2cudf-user-1.10
debian-dudf18 (152.51)18 (128.77)18 (353.15)18 (255.53)
difficult43 (336.69)43 (145.77)43 (431.31)43 (737.14)
easy21 (29.31)21 (79.32)21 (41.73)21 (118.75)
impossible22 (908.22)22 (832.54)17 (1290.68)19 (1934.04)
Total104 (1426.73)104 (1186.40)99 (2116.86)101 (3045.46)


-changed,-notuptodate,-removed,-new User Track Summary

Categoryaspcud-1.3cudf2msu4user-1.0cudf2pbo4user-1.0p2cudf-user-1.10
debian-dudf88 (3299.14)18 (1755.92)18 (546.25)18 (243.97)
difficult78 (2242.96)43 (164.29)43 (343.75)45 (616.57)
easy21 (24.82)21 (53.96)21 (24.15)21 (130.28)
impossible50 (1930.96)39 (1412.67)15 (1053.06)16 (1134.13)
Total237 (7497.88)121 (3386.84)97 (1967.22)100 (2124.96)


Problem Sets Details

  • cudf_set : Encoding in cudf of 1-in-3-SAT
  • debian-dudf : Real installation problems collected via dudf-save.
  • easy : Debian unstable / desktop installation from unstable / 10 install - 10 remove
  • difficult : Debian stable + unstable / server installation from stable / 10 install - 10 remove - 1 upgrade all
  • impossible : Debian oldstable, stable, testing, unstable / server installation from oldstable / 10 install - 10 remove - 1 upgrade all
  • sarge-.*-sid : Collection of problems featuring the same installation request but with increasingly large number of packages and versions per packages.
  • upgrades: Real upgrade (only) problems collected via dudf-save . The departing status of these problem is consistent, hence they all have a solution according to the cudf upgrade semantics.

All random problems were generated using randcudf available in the dose3 framework on the mancoosi svn.


Detailed Results